Toft Country House Hotel and Golf Club - Golf Fees
| TYPE OF MEMBERSHIP | TOTAL | |
| incld VAT | ||
| FULL MEN or LADIES | £622.75 | |
| NEW MEMBERS | £1116.25 | |
| JOINT FULL MEMBERS | £1075.02 | |
| NEW JOINT MEMBERS | £1897.52 | |
| SENIOR. FULL | £524.30 | |
| NEW SENIOR | £929.67 | |
| JUNIORS 17 AND UNDER | £183.59 | |
| NEW JUNIORS | £324.59 | |
| 5 DAY MEMBERSHIP/EXCL WEEKENDS & BANK HOLIDAYS | £502.69 | |
| NEW 5 DAY MEMBERSHIP | £878.69 | |
| YOUTH 18 to 21years | £318.00 |
FEES CANNOT BE REFUNDED - ALL SUBS MUST BE PAID BY 30/04/2010
Green fee rates
- Winter
- Midweek - £18 or £15 if with a club member
- Weekend - £20 or £18 with a member
- Twilight - £13
- Summer
- Midweek - £22
- Weekend - £28
Driving Range
| Non Members | Members |
| £3.00 for 50 balls | £1.50 for 50 balls |
| £5.00 for 100 balls | £2.50 for 100 balls |